Rauma
Finland · LOCODE FIRAU
Country
FI
LOCODE
FIRAU
Position
61.12° N, 21.50° E
Feed updated
21 min ago
Latest port calls
11 of 11 shown
| Vessel | Route | Status | Arrival | Departure | Berth | Updated |
|---|---|---|---|---|---|---|
| Pulpca | FIHKO → FIHKO | Expected | 2026-10-27 05:00 UTC est. | 2026-10-27 18:30 UTC est. | — | |
| Sea Explorer | LVRIX → FIKTK | Expected | 2026-10-25 22:00 UTC est. | 2026-10-25 22:00 UTC est. | Ei tiedossa | |
| Volgaborg | DEWVN → USGRB | Expected | 2026-10-24 21:00 UTC est. | 2026-10-27 22:00 UTC est. | Iso-Hakuni | |
| Elbocean | LVRIX → FIHEL | Expected | 2026-10-21 12:05 UTC est. | 2026-10-21 21:00 UTC est. | Petäjäs, Konttilaituri | |
| Key Sund | SENRK → SESKE | Expected | 2026-10-21 09:00 UTC est. | 2026-10-21 17:00 UTC est. | Öljysatama | |
| Bore Wave | NLVLI → FIKTK | Expected | 2026-10-20 14:00 UTC est. | 2026-10-26 19:05 UTC est. | Keskuslaituri | |
| Aland | EEKND → FIGDB | Expected | 2026-10-19 05:05 UTC est. | 2026-10-20 01:05 UTC est. | Metsä-Botnia | |
| Mars | EEMUG → LTKLJ | Expected | 2026-10-19 04:00 UTC est. | 2026-10-19 05:00 UTC est. | Rauma Marine Constructions | |
| Elbinsel | PLGDY → DEBRV | In port | 2026-10-18 16:30 UTC | 2026-10-20 20:00 UTC est. | Petäjäs, Konttilaituri | |
| Nyland | LVRIX → LVRIX | Departed | 2026-10-17 15:15 UTC | 2026-10-18 10:00 UTC | Metsä-Botnia | |
| Bore Wind | DERSK → DERSK | Departed | 2026-10-16 03:40 UTC | 2026-10-17 11:55 UTC | Iso-Hakuni |
Calls come from the Portnet feed via Fintraffic / digitraffic.fi. Times marked est. are estimates, not confirmations, and every row is the last signal received.